RESULTSRESULTS - 2026
Results Half-Marathon
| Rank | Last Name | First Name | Age Group | Finish | Gender |
| 1 | KONNARIS | ARIS | M30 | 1:19:37 | male |
| 2 | SARDOVSKIY | ANATOLY | M40 | 1:23:40 | male |
| 3 | KALISTRATOV | DENIS | M30 | 1:27:27 | male |
| 4 | MIKHAYLOV | ARTEM | M30 | 1:27:25 | male |
| 5 | SIDELNIKOV | MIKHAIL | M40 | 1:27:28 | male |
| 6 | DIAMANTIDIS | GEORGIOS | M30 | 1:29:15 | male |
| 7 | KYRIAKOU | ANASTASIS | M | 1:29:30 | male |
| 8 | NIKOLAIDES | GIORGOS | M30 | 1:29:50 | male |
| 9 | CHRISTOFI | GIORGOS | M | 1:30:08 | male |
| 10 | SOTIRIOU | ANTREAS | M | 1:30:21 | male |
| 11 | SMALIAK | DZIANIS | M30 | 1:30:28 | male |
| 12 | KYRIAKOU | VENIAMIN | M | 1:30:28 | male |
| 13 | SMIRNOV | DMITRY | M40 | 1:30:47 | male |
| 14 | KHABIROVA | ALBINA | F30 | 1:30:59 | female |
| 15 | NURY | THOMAS | M30 | 1:31:17 | male |
| 16 | MICHAEL | STELIOS | M | 1:33:26 | male |
| 17 | MUSTAFA | AL BEIK | M30 | 1:34:42 | male |
| 18 | ARTEMIS | ANTONIS | M40 | 1:34:44 | male |
| 19 | KRASILNIKOVA | VALERIIA | F30 | 1:35:51 | female |
| 20 | KITROU | DIMITRIOS | M50 | 1:36:17 | male |
| 21 | PAPALLOS | COSTAS | M40 | 1:36:25 | male |
| 22 | PANAGI | FOIVOS NEKTARIOS | M | 1:36:28 | male |
| 23 | HATTON | JOHN | M | 1:36:26 | male |
| 24 | PHILIPPOU | PHILIP | M40 | 1:37:51 | male |
| 25 | KRASILNIKOV | ANTON | M30 | 1:38:01 | male |
| 26 | HOLLIER-COX | STEVEN | M50 | 1:37:42 | male |
| 27 | BENNETT | JONATHAN | M50 | 1:38:17 | male |
| 28 | ALI | MARLEY | M30 | 1:38:21 | male |
| 29 | GIBB | JOSHUA | M | 1:38:25 | male |
| 30 | VINOGRADOV | ARTEM | M30 | 1:38:25 | male |
| 31 | KRIGKOS | VASILIS | M | 1:39:00 | male |
| 32 | PANAYIOTOU | GEORGIOS | M | 1:39:17 | male |
| 33 | MIELECKI | ANTONI | M | 1:39:44 | male |
| 34 | PAPA-ADAMS | ANDREAS | M | 1:39:49 | male |
| 35 | GEORGIOU | GEORGIOS | M | 1:40:07 | male |
| 36 | IVANTSOV | ALEKSANDR | M30 | 1:40:13 | male |
| 37 | OHARA | PETER | M60+ | 1:40:11 | male |
| 38 | BURROW | SCARLETT | F | 1:40:05 | female |
| 39 | TITTELMEIER | SIMON | M | 1:40:27 | male |
| 40 | IVES | OSCAR | M | 1:40:29 | male |
| 41 | MCKONE | LAWRENCE | M30 | 1:40:51 | male |
| 42 | LOUCAS | ANDREAS MICHALIS | M | 1:40:48 | male |
| 43 | ZEMLIANIKIN | MAKSIM | M30 | 1:41:06 | male |
| 44 | GOTT | KATIE | F40 | 1:41:13 | female |
| 45 | HEDLEY | CHARLIE | M | 1:41:22 | male |
| 46 | HERON | CARL | M60+ | 1:41:43 | male |
| 47 | MESHKOV | GENNADII | M30 | 1:42:25 | male |
| 48 | GIAOUPI | ANASTASIS | M | 1:42:41 | male |
| 49 | PAPHITIS | STELIOS | M | 1:42:40 | male |
| 50 | ZAMBAS | ANDREAS | M40 | 1:42:44 | male |
| 51 | AMANN | JOHANNES | M40 | 1:42:38 | male |
| 52 | VASILEIOU | MICHALIS | M40 | 1:42:49 | male |
| 53 | CONSTANTINOU | ATHANASIOS | M50 | 1:42:53 | male |
| 54 | VASSE | THÉO | M | 1:42:54 | male |
| 55 | PANTELI | PANAGIOTIS | M40 | 1:43:11 | male |
| 56 | KYRIACOU | PANAYIOTIS | M50 | 1:43:11 | male |
| 57 | RODIONOV | MATVEI | M30 | 1:43:16 | male |
| 58 | COUSINS | KEITH | M60+ | 1:43:23 | male |
| 59 | STEFANOU | CHRISTOS | M | 1:43:18 | male |
| 60 | SALLOUMIS | ANTREAS | M | 1:43:24 | male |
| 61 | GUSEV | ALEKSEI | M30 | 1:43:33 | male |
| 62 | MACKENZIE | SANDY | M50 | 1:43:36 | male |
| 63 | MAXIM | MACOVEI | M30 | 1:43:30 | male |
| 64 | NASEDKIN | DMITRII | M30 | 1:43:33 | male |
| 65 | PAPANDREOU | NEOPHYTOS | M | 1:44:09 | male |
| 66 | NEARCHOU | ANDREAS | M30 | 1:44:10 | male |
| 67 | SAVVA | SAVVAS | M40 | 1:44:54 | male |
| 68 | DIKER | BORIS | M50 | 1:44:59 | male |
| 69 | UNVERZAGT | GUIDO | M50 | 1:45:15 | male |
| 70 | SARCH THOMAS | MAX | M | 1:45:06 | male |
| 71 | KIRILOVA | KRASI | F50 | 1:45:44 | female |
| 72 | SEVERNIUK | OLEKSII | M40 | 1:45:57 | male |
| 73 | KUMPIR | DILAN | M30 | 1:45:49 | male |
| 74 | ANDREOU | ATHOS | M40 | 1:46:24 | male |
| 75 | HOLLIER-COX | KIRSTY | F40 | 1:46:23 | female |
| 76 | ALLEN | ROBERT | M30 | 1:46:28 | male |
| 77 | HACKETT | MARK | M40 | 1:46:40 | male |
| 78 | VRYONIDES | PANAYIOTIS | M30 | 1:46:30 | male |
| 79 | BELL | DANNY | M | 1:46:56 | male |
| 80 | MIRONOV | TIM | M40 | 1:47:19 | male |
| 81 | POOLE | CARLA | F40 | 1:47:19 | female |
| 82 | SOETENS | EVELINE | F | 1:47:23 | female |
| 83 | SAS | VOLHA | F30 | 1:47:26 | female |
| 84 | FRENCH | TOMAS | M40 | 1:47:35 | male |
| 85 | ΙΓΝΑΤΙΟΥ | ΑΝΤΩΝΗΣ | M30 | 1:47:58 | male |
| 86 | MAZAHERY | DENA | F40 | 1:48:14 | female |
| 87 | BORRIS | KAMIL | M30 | 1:48:20 | male |
| 88 | JACKSON | KATHRYN | F60+ | 1:48:33 | female |
| 89 | PETROU | AVGOUSTOS | M40 | 1:48:56 | male |
| 90 | ELEFTHERIOU | ANGHELO GEORGE | M | 1:48:55 | male |
| 91 | MERRELL | WILLIAM | M30 | 1:49:04 | male |
| 92 | BROWN | DORIAN | M40 | 1:49:59 | male |
| 93 | CHARALAMPOUS | POPI | F30 | 1:50:00 | female |
| 94 | CHARALAMBIDES | ANDREAS | M50 | 1:50:03 | male |
| 95 | MOUSOULIDES | PANAYIOTIS | M50 | 1:50:08 | male |
| 96 | MIKHAILOV | ROMAN | M30 | 1:50:24 | male |
| 97 | VALIOTTI | NIKOLAI | M30 | 1:51:17 | male |
| 98 | ARGYROU | MARY | F40 | 1:50:59 | female |
| 99 | REYNA | FRANCO | M30 | 1:51:16 | male |
| 100 | CHRISTODOULOU | SOCRATIS | M40 | 1:51:42 | male |
| 101 | CAVE | ANDREW | M30 | 1:51:30 | male |
| 102 | WILLIAMS | XAVIER | M | 1:51:36 | male |
| 103 | STRYDOM | THECLA | F50 | 1:52:26 | female |
| 104 | SMELT | TOM | M40 | 1:52:40 | male |
| 105 | MOLYNEUX | ASHLEY | M30 | 1:52:51 | male |
| 106 | EVZHAKOV | ANTON | M30 | 1:52:57 | male |
| 107 | BITHELL | NEIL | M50 | 1:53:09 | male |
| 108 | MIKHAYLYUK | ANDREY | M40 | 1:53:17 | male |
| 109 | ARIAS | JUAN PATRICIO | M30 | 1:53:24 | male |
| 110 | BORDEA | STEFANOS | M | 1:54:12 | male |
| 111 | OSTAPUK | ANDRII | M30 | 1:54:21 | male |
| 112 | CHERHYKH | KSENIA | F50 | 1:54:26 | female |
| 113 | BAUER | GREGOR | M60+ | 1:54:29 | male |
| 114 | SAPUNOV | NIKITA | M | 1:54:19 | male |
| 115 | MARKOV | DENIS | M40 | 1:54:31 | male |
| 116 | BEKA | JAN | M40 | 1:54:44 | male |
| 117 | ASTESANA | FRANCO | M30 | 1:54:40 | male |
| 118 | IORDANOU | LEFTERIS | M40 | 1:54:48 | male |
| 119 | ZENIOU | NICOLE | F30 | 1:55:09 | female |
| 120 | NIKOLAOU | GIANNIS | M | 1:55:06 | male |
| 121 | CHAMOURIDIS | KONSTANTINOS CHRISTOS | M | 1:55:03 | male |
| 122 | WEBER | ANNA | F30 | 1:55:23 | female |
| 123 | GROSARIU | SMARANDA | F30 | 1:55:52 | female |
| 124 | KOCHKIN | MAKSIM | M40 | 1:55:47 | male |
| 125 | GARNIER | DYLAN | M | 1:55:43 | male |
| 126 | MALOT | MARION | F | 1:55:57 | female |
| 127 | PANAGOPOULOS | DIONYSIOS | M40 | 1:55:58 | male |
| 128 | CHRISTODOULOU | MARIOS | M | 1:56:04 | male |
| 129 | BARINOV | MIKHAIL | M30 | 1:56:30 | male |
| 130 | IOANNOU | THEODOROS | M40 | 1:56:15 | male |
| 131 | KACZYNSKI | ADAM | M30 | 1:56:54 | male |
| 132 | KOTANIDIS | MICHALIS | M | 1:56:59 | male |
| 133 | EVAGGELOU | AMVROSIOS | M | 1:56:59 | male |
| 134 | TELEMACHOU | CONSTANTINOS | M40 | 1:57:05 | male |
| 135 | SZKROMYDA | FANNY | F40 | 1:56:57 | female |
| 136 | SOPHOCLEOUS | ELINA | F40 | 1:57:04 | female |
| 137 | HELLEBERG | MAIK | M | 1:57:03 | male |
| 138 | ONOUFRIOU | ALEXIS | M50 | 1:57:05 | male |
| 139 | LYON | CHARLOTTE | F30 | 1:57:13 | female |
| 140 | MURPHY | HANNAH | F30 | 1:57:09 | female |
| 141 | LOUKA | LIA | F40 | 1:57:37 | female |
| 142 | DIMOSTHENOUS | LEANDROS | M40 | 1:57:38 | male |
| 143 | RODIONOVA | SOFIIA | F30 | 1:57:52 | female |
| 144 | IRODOTOU | CHARALAMPOS | M30 | 1:57:29 | male |
| 145 | SHORT | ZOE | F | 1:57:47 | female |
| 146 | LI | JIZHU | M50 | 1:57:59 | male |
| 147 | PARASKEVAIDIS | PANAGIOTIS | M | 1:57:37 | male |
| 148 | SCHOFIELD | OLIVIA | F | 1:57:53 | female |
| 149 | MARTINEZ | NATHAN | M | 1:57:47 | male |
| 150 | CHARALAMBOUS | GEORGE | M30 | 1:58:12 | male |
| 151 | ROGERS | MARCUS | M | 1:58:01 | male |
| 152 | PAPAEFTYCHIOU | CHRISTODOULOS | M40 | 1:58:09 | male |
| 153 | ΓΕΩΡΓΙΟΥ | ΓΙΑΝΝΗΣ | M30 | 1:58:05 | male |
| 154 | ZACHARIA | LIONEL | M | 1:58:29 | male |
| 155 | SALATAS | SAVVAS | M30 | 1:58:52 | male |
| 156 | COTTON | MATT | M30 | 1:58:30 | male |
| 157 | SAVELEVA | ALBINA | F | 1:58:55 | female |
| 158 | LUTZ | MARCEL | M | 1:58:38 | male |
| 159 | AUFINGER | DAVID | M30 | 1:58:43 | male |
| 160 | PRIETZ | FABIAN | M | 1:58:46 | male |
| 161 | GOULD | SEAN | M30 | 1:59:13 | male |
| 162 | STYLIANOU | SUSANNA | F50 | 1:59:30 | female |
| 163 | LIASSI | GEORGIA | F30 | 1:59:19 | female |
| 164 | TELONI | NIKI | F40 | 1:59:19 | female |
| 165 | GEORGIOU | TASSOS | M40 | 1:59:25 | male |
| 166 | AMROZINSKI | MARTA | F30 | 1:59:59 | female |
| 167 | ZEISBERGER | DUSTY | M30 | 2:00:00 | male |
| 168 | MICHAEL | KATERINA | F40 | 1:59:59 | female |
| 169 | ROSSOUW | JULIE | F60+ | 2:00:13 | female |
| 170 | REYNOLDS | BETH | F | 2:00:10 | female |
| 171 | KACZYŃSKA | KINGA | F30 | 2:00:55 | female |
| 172 | CORLETT | DANIEL | M30 | 2:00:53 | male |
| 173 | NICOLAOU | SAVVAS | M30 | 2:01:08 | male |
| 174 | RADZHIBAEVA | ALEKSANDRA | F30 | 2:01:23 | female |
| 175 | MALOT | ANAÏS | F | 2:01:27 | female |
| 176 | HADJISAVVAS | GEORGIOS | M | 2:01:30 | male |
| 177 | KLAVARIS | GEORGE | M30 | 2:02:10 | male |
| 178 | COSTA | CHRISTIAN | M | 2:02:21 | male |
| 179 | PANAGIOTOU | ANTHOS | M40 | 2:02:48 | male |
| 180 | SOTIRIOU | MARTHA | F50 | 2:02:59 | female |
| 181 | IOANNOU | THEODOSIS | M40 | 2:03:31 | male |
| 182 | FILIPPOU | NIKOLAS | M30 | 2:03:46 | male |
| 183 | BOBROV | DENIS | M30 | 2:03:59 | male |
| 184 | VANROSANGA | ISAAC | M30 | 2:03:59 | male |
| 185 | SAVCHENKO | OLGA | F30 | 2:04:00 | female |
| 186 | MITA | KATERINA | F | 2:03:53 | female |
| 187 | NEOKLEOUS | MARIOS | M50 | 2:04:13 | male |
| 188 | KAVAZIS | PETROS | M | 2:04:05 | male |
| 189 | KAREFYLLIDIS | NIKOLAS | M30 | 2:04:09 | male |
| 190 | MICHAILIDIS | YIANNOS | M40 | 2:04:21 | male |
| 191 | THEOCHARIDOU | KALIPSO | F30 | 2:04:48 | female |
| 192 | MACFARLANE | JENNY | F | 2:04:41 | female |
| 193 | MACKENZIE | KARYN | F50 | 2:05:04 | female |
| 194 | CONSTANTINIDES | STEFANOS | M | 2:05:09 | male |
| 195 | SOFOKLEOUS | STEFANOS | M30 | 2:05:09 | male |
| 196 | IOANNOU | ELINA | F30 | 2:05:02 | female |
| 197 | SOTIRIOU | PANAGIOTIS | M30 | 2:05:21 | male |
| 198 | PUSTOVOITOVA | IRINA | F30 | 2:05:28 | female |
| 199 | BREEN | SIMON | M50 | 2:06:48 | male |
| 200 | BREEN | JAMES | M | 2:06:48 | male |
| 201 | MICHAILIDIS | SOKRATIS | M40 | 2:06:35 | male |
| 202 | RASHWAN | SHERIN | F30 | 2:06:45 | female |
| 203 | CASSERLY | BEN | M | 2:07:20 | male |
| 204 | IVANOV | HRISTIYAN | M | 2:08:14 | male |
| 205 | KYPRIANIDES | PAVLOS | M | 2:08:07 | male |
| 206 | PANAGIOTOU | DIMITRIS | M | 1:54:26 | male |
| 207 | CHARALAMBOUS | VARVARA | F | 2:08:52 | female |
| 208 | KAMARASHEV | PAVEL | M30 | 2:09:01 | male |
| 209 | POPOVA | INNA | F30 | 2:09:17 | female |
| 210 | LOTOTSKYI | YEVHEN | M40 | 2:09:56 | male |
| 211 | BEUMKER | MARLENE LYNN | F | 2:10:02 | female |
| 212 | HADJILAMBI | GEORGIA | F40 | 2:09:51 | female |
| 213 | GARAMVOLGYI | ESZTER | F30 | 2:10:17 | female |
| 214 | CONSTANTINIDES | ANDREAS | M40 | 2:11:16 | male |
| 215 | DISCAZAUX | JEAN BERNARD | M50 | 2:11:08 | male |
| 216 | MINAS | CHRISTOS | M40 | 2:12:11 | male |
| 217 | THEODOROU | SOTIRIS | M60+ | 2:13:13 | male |
| 218 | ANDRONIKOU | MICHALIS | M30 | 2:13:31 | male |
| 219 | ROUSSEAU | ÉLISE | F50 | 2:14:17 | female |
| 220 | BIADACZ | NATHAN | M | 2:15:30 | male |
| 221 | MITCHELL-BENNETT | TAMMY | F40 | 2:16:26 | female |
| 222 | THEODOSIOU | ALEXANDROS | M | 2:16:37 | male |
| 223 | GEORGIOU | GEORGIOS | M60+ | 2:17:08 | male |
| 224 | DOCZI | REKA | F30 | 2:17:22 | female |
| 225 | CROOKES | MARCUS | M | 2:17:27 | male |
| 226 | PAPAMICHAEL | GIORGOS | M30 | 2:17:37 | male |
| 227 | MCCRORY | COLIN | M60+ | 2:18:02 | male |
| 228 | DERBENEV | NIKOLAI | M30 | 2:18:59 | male |
| 229 | GIORGAKI | ELPIDA | F30 | 2:19:15 | female |
| 230 | BRÚDEROVÁ | NINA | F | 2:19:44 | female |
| 231 | FLOREKOVÁ | VIKTÓRIA | F | 2:19:48 | female |
| 232 | ΣΑΒΒΑ | ΔΗΜΗΤΡΗΣ | M | 2:20:06 | male |
| 233 | WILLIAMS | FAYE | F30 | 2:19:52 | female |
| 234 | ΖΙΓΚΟΥΛΗ | ΚΥΡΙΑΚΗ | F40 | 2:20:37 | female |
| 235 | MICHAEL | ANDREW | M40 | 2:20:48 | male |
| 236 | MICHAEL | CLAUDIA | F30 | 2:20:55 | female |
| 237 | KOLANIOU | LIANNA | F40 | 2:21:14 | female |
| 238 | PETRIDE | ANTHOULA | F50 | 2:21:17 | female |
| 239 | STEPURA | PAULINA | F | 2:21:02 | female |
| 240 | BADALUCCO | DANIELE | M50 | 2:22:56 | male |
| 241 | PAPADOPOULOS | PANAGIOTIS | M | 2:22:51 | male |
| 242 | EDWARDS | ANTHONY | M50 | 2:23:11 | male |
| 243 | PAPAIOSIF | MARIOS | M30 | 2:23:28 | male |
| 244 | PAPAEFSTATHIOU | FIONA | F50 | 2:23:43 | female |
| 245 | SINGH | KANINDER PAUL | M30 | 2:23:31 | male |
| 246 | AWAN | FAHIM | M40 | 2:23:31 | male |
| 247 | BABINČÁKOVÁ | MIRIAM | F30 | 2:23:31 | female |
| 248 | TRIFTARIDIS | PANAGIOTIS | M30 | 2:23:59 | male |
| 249 | BURNHAM | DANNY | M | 2:24:27 | male |
| 250 | CONSTANTINIDES | IRO | F50 | 2:25:46 | female |
| 251 | TROG | TIMO | M30 | 2:25:55 | male |
| 252 | GEORGIADES | PANICOS | M60+ | 2:25:55 | male |
| 253 | SHELTON | JOHN | M60+ | 2:26:15 | male |
| 254 | ORFANIDI | KYRIAKI | F30 | 2:26:10 | female |
| 255 | MACFARLANE | EMMA | F | 2:26:18 | female |
| 256 | MIELECKA | ANNA | F | 2:26:53 | female |
| 257 | KARDASH | ALINA | F30 | 2:27:06 | female |
| 258 | MARTINEZ | NICHOLAS | M | 2:27:10 | male |
| 259 | VEREBÉLYI-VAJDA | ÉVA | F30 | 2:27:19 | female |
| 260 | ROBSON | JAKE | M | 2:28:10 | male |
| 261 | DEMETRIOU | MARIOS | M40 | 2:28:12 | male |
| 262 | MICHAELIDES | NATHANAEL | M | 2:28:48 | male |
| 263 | KRETOV | ALEXANDROS | M | 2:29:01 | male |
| 264 | CHYKINA | NATALLIA | F30 | 2:29:13 | female |
| 265 | BLACKMOSS | ALBANY AUTUMN | F | 2:30:06 | female |
| 266 | BLACKMOSS | HONEY GRACE | F | 2:30:07 | female |
| 267 | ΓΕΩΡΓΙΟΥ | ΣΤΥΛΙΑΝΟΣ | M | 2:02:37 | male |
| 268 | WILMES | AURÉLIEN | M | 2:30:49 | male |
| 269 | SAX | MICHELLE | F | 2:30:49 | female |
| 270 | KONIZIDOU | THEODORA | F50 | 2:31:33 | female |
| 271 | PETRIDES | GABRIELLA | F50 | 2:31:34 | female |
| 272 | ORATIOU | MARINA | F50 | 2:31:34 | female |
| 273 | DENT | MICHAEL | M60+ | 2:32:39 | male |
| 274 | LOIZIDOU | ELPIDA | F60+ | 2:32:42 | female |
| 275 | KONTOLOUCA | GEORGINA | F40 | 2:32:54 | female |
| 276 | ALEXANDER | SHANIQUE | F30 | 2:37:33 | female |
| 277 | NEOPHYTOU | ANNA | F40 | 2:42:50 | female |
| 278 | LOLUA | IRINA | F40 | 2:43:08 | female |
| 279 | SMITH | NINA | F60+ | 2:43:54 | female |
| 280 | ROSS | CLAIRE | F50 | 2:43:55 | female |
| 281 | HULL | PHOEBE | F | 2:50:18 | female |
| 282 | BARBER | HENRY | M | 2:52:54 | male |
| 283 | MEEHAN | JESSICA | F | 2:53:08 | female |
| 284 | WINSBORROW | RHIANNA | F | 2:53:09 | female |
| 285 | LIDDELL | MICHELLE | F60+ | 2:57:14 | female |
| 286 | CHRISTOFOROU | ANDREAS | M | 2:31:54 | male |
| 287 | LAMBROU – MICHAELIDES | NATALIE | F50 | 3:20:15 | female |
| 288 | CHRISTOFOROU | ANTONIS | M | 2:56:18 | male |
| DNF | TITTELMEIER | JONAS | M | – | male |
| DNF | CARON | MANON | F | – | female |
Results 10km
| Rank | Last Name | First Name | Age Group | Finish | Gender |
| 1 | KATSIANEU | MIKITA | M | 0:31:41 | male |
| 2 | VERATSENNIKAU | MARAT | M | 0:33:03 | male |
| 3 | SINEVICH | ALINA | F | 0:36:34 | female |
| 4 | GUSHTYN | NIKITA | M | 0:36:35 | male |
| 5 | BOUDER | MANUEL | M40 | 0:37:05 | male |
| 6 | STAVROU | DIMITRIS | M | 0:38:01 | male |
| 7 | STEWART | KYLE | M30 | 0:38:10 | male |
| 8 | KUPREEV | ALEX | M30 | 0:38:20 | male |
| 9 | NOVIKAU | ANATOLI | M40 | 0:38:42 | male |
| 10 | SCOTT | TOBIAS | M | 0:38:45 | male |
| 11 | TOLKACHEV | DMITRY | M50 | 0:39:04 | male |
| 12 | IOANNOU | NEOKLIS | M30 | 0:39:10 | male |
| 13 | PAPAGEORGIOU | GIORGOS | M40 | 0:40:05 | male |
| 14 | KONSTANTINOU | CHRISTOS | M | 0:40:25 | male |
| 15 | MONDINI | ANDREA | M40 | 0:40:30 | male |
| 16 | ANTONIOU | NIKOLAOS | M | 0:40:33 | male |
| 17 | YURCHANKA | YURY | M30 | 0:40:39 | male |
| 18 | SCOTT | ZACHARY | M | 0:40:39 | male |
| 19 | ANTONIADES | SOTIRIS | M30 | 0:40:42 | male |
| 20 | KUDZELKO | KATSIARYNA | F40 | 0:40:44 | female |
| 21 | CHRISTOFI | MARIOS | M40 | 0:40:49 | male |
| 22 | HOLDEN | LLOYD | M | 0:41:38 | male |
| 23 | OZYIGIT | OZGU | M40 | 0:42:05 | male |
| 24 | NEOFYTOS | ANGELOS | M40 | 0:42:34 | male |
| 25 | MIKHAILOV | ANTON | M40 | 0:42:42 | male |
| 26 | THORNTON | LIAM | M30 | 0:42:46 | male |
| 27 | ZEINEDDINE | MOHAMED | M30 | 0:43:08 | male |
| 28 | ΑΝΔΡΕΟΥ | ΤΑΣΟΣ | M30 | 0:43:20 | male |
| 29 | ΒΑΡΘΟΛΟΜΑΙΟΣ | ΣΠΥΡΟΣ | M40 | 0:43:26 | male |
| 30 | GEORGIADES | PAUL | M50 | 0:43:38 | male |
| 31 | VASILENKO | MARIIA | F | 0:43:40 | female |
| 32 | GLAZOV | ARTEMIOS | M40 | 0:43:43 | male |
| 33 | ALE | RUPESH | M40 | 0:43:46 | male |
| 34 | DENISOV | EUGENE | M40 | 0:43:47 | male |
| 35 | KOUTSOUDIS | GEORGE SMART | M40 | 0:44:11 | male |
| 36 | HAMILTON | SAM | M | 0:44:42 | male |
| 37 | HADJITHEODOSIOU | LEVI | M30 | 0:44:53 | male |
| 38 | RAILA | THAKUR PRASAD | M40 | 0:45:02 | male |
| 39 | ZADIROV | ALEXANDER | M40 | 0:45:12 | male |
| 40 | GOLUBTSOV | EVGENII | M30 | 0:45:14 | male |
| 41 | NEARCHOU | PETROS | M30 | 0:45:26 | male |
| 42 | GREEN | BEN | M60+ | 0:45:34 | male |
| 43 | SOPART | SOUSSAN | F30 | 0:45:37 | female |
| 44 | VERSHALOVICH | ALEXEI | M40 | 0:45:48 | male |
| 45 | GEORGIOU | ANDREAS | M50 | 0:45:49 | male |
| 46 | NAZIRIS | KYRIAKOS | M30 | 0:45:50 | male |
| 47 | DAVID | RUSE | M | 0:46:12 | male |
| 48 | BABKO | ALIAKSANDR | M40 | 0:46:17 | male |
| 49 | GOLUBKOV | MAKSIM | M30 | 0:46:22 | male |
| 50 | SANTOS | PEDRO | M | 0:46:23 | male |
| 51 | ALEXANDROU | NIKOLAS | M | 0:46:25 | male |
| 52 | PECCINI | SEBASTIAN | M | 0:46:31 | male |
| 53 | MEMOS | ATHANASIOS | M40 | 0:46:41 | male |
| 54 | DROUSHIOTIS | GIORGOS | M50 | 0:46:49 | male |
| 55 | KOCHEVANOV | ALEKSANDR | M30 | 0:47:02 | male |
| 56 | PAPANASTASIOU | ANNA | F30 | 0:47:03 | female |
| 57 | THEOCHAROU | CHARIS | M30 | 0:47:08 | male |
| 58 | KONSTANTINIDOU | DESPINA | F | 0:47:10 | female |
| 59 | KOUMIS | IOANNIS | M40 | 0:47:12 | male |
| 60 | ANDREOU | JULIA | F40 | 0:47:22 | female |
| 61 | KONTAKKI | ANDREAS | M | 0:47:22 | male |
| 62 | VETRO | GABRIELLA | F30 | 0:47:37 | female |
| 63 | ZADIROVA | EKATERINA | F30 | 0:47:53 | female |
| 64 | KHAN | MUHAMMAD TAYYAB | M | 0:48:02 | male |
| 65 | XENOPOULOS PECCINI | JULIAN | M | 0:48:02 | male |
| 66 | PARASCHOU | GIORGOS | M | 0:48:02 | male |
| 67 | STEWART | ALEX | F30 | 0:48:14 | female |
| 68 | GEORGIOU | GEORGIOS | M50 | 0:48:22 | male |
| 69 | HEIMBOLD | OLIVER | M40 | 0:48:32 | male |
| 70 | CLITHEROW | CRAIG | M30 | 0:48:44 | male |
| 71 | MAGON | DENIS | M30 | 0:48:58 | male |
| 72 | . | GAB | M40 | 0:49:05 | male |
| 73 | HEPBURN | FRANCESCA | F30 | 0:49:10 | female |
| 74 | THISSE | QUENTIN | M30 | 0:49:14 | male |
| 75 | KLEBANOVICH | VIKTORYIA | F30 | 0:49:15 | female |
| 76 | GENZELMAN | ZHANNA | F50 | 0:49:18 | female |
| 77 | SHALUDZKO | YAUHENI | M40 | 0:49:19 | male |
| 78 | KLITOU | KLITOS | M30 | 0:49:21 | male |
| 79 | STEFANOU | VASILIA | F | 0:49:23 | female |
| 80 | BURY | KAREN | F60+ | 0:49:25 | female |
| 81 | DAVIES | SHAUN | M30 | 0:49:27 | male |
| 82 | LOMADZE | VALENTIN | M40 | 0:49:46 | male |
| 83 | VERESIES | NICOLAS | M | 0:49:54 | male |
| 84 | LEONIDOU | EFI | F30 | 0:49:59 | female |
| 85 | MARCHUK | VOLHA | F | 0:50:04 | female |
| 86 | TILEMACHOU | LEONTIOS | M | 0:50:09 | male |
| 87 | TELEMACHOU | MARIOS | M | 0:50:09 | male |
| 88 | RUSSELL | MARK | M50 | 0:50:14 | male |
| 89 | HAULAIT | STEPHANIE | F30 | 0:50:18 | female |
| 90 | KONSTANTINOU | ELIAS | M30 | 0:50:22 | male |
| 91 | POWER | JACK | M30 | 0:50:25 | male |
| 92 | HADJIGEORGIOU | KONSTANINOS | M | 0:50:26 | male |
| 93 | SAVVA | LOUCAS | M30 | 0:50:27 | male |
| 94 | PAPAIOANNOU | GIORGOS | M | 0:50:33 | male |
| 95 | AGATHANGELOU | GEORGIOS | M | 0:50:42 | male |
| 96 | ÖZÇAĞ | ENVER | M30 | 0:50:51 | male |
| 97 | BENNER | SERGEI | M40 | 0:51:03 | male |
| 98 | YERIMOS | LOUKAS | M60+ | 0:51:09 | male |
| 99 | HADJICHRISTOFI | MARIOS | M | 0:51:15 | male |
| 100 | STAVRAKI | EVDOKIA | F50 | 0:51:22 | female |
| 101 | PAPANDREOU | NITSA | F40 | 0:51:23 | female |
| 102 | STRONSKIY | SERGEY | M | 0:51:36 | male |
| 103 | NIKOLAOU | NIKOLAOS | M40 | 0:51:49 | male |
| 104 | THOMA | POLYKARPOS | M | 0:51:49 | male |
| 105 | ARCIN | MUSA | M | 0:52:03 | male |
| 106 | KITTIS | GIANNIS | M | 0:52:04 | male |
| 107 | PIGGOTT | DAVID | M40 | 0:52:08 | male |
| 108 | BURRELL | CATHERINE | F50 | 0:52:08 | female |
| 109 | ROWLAND | SUSAN | F50 | 0:52:08 | female |
| 110 | TOFARIDES | GIANNIS | M50 | 0:52:19 | male |
| 111 | PAVLIDES | THOMAS | M40 | 0:52:22 | male |
| 112 | KYRIAKOU | GIWRGOS | M40 | 0:52:27 | male |
| 113 | PANAGIOTOU | CHRIS | M30 | 0:52:28 | male |
| 114 | CONSTANTINOU | DIMITRIS | M40 | 0:52:39 | male |
| 115 | PAPADOPOULOS | NIKOS | M60+ | 0:52:45 | male |
| 116 | KOUPPARIS | CHRISOVALANTIS | M | 0:52:46 | male |
